USB Type C 3.2 Gen1 Triple Display Dynamic PD Charging Dock 100W PD Power charger
CSV-1564W100 - The Club-3D USB 3.2 Gen1 C Triple Display Dynamic PD Charging Dock is an integrated solution combining Video, Data, Power, Ethernet and Audio especially for frequent travelers. The Three different Video ports(HDMI™, DisplayPort™, VGA) allow you to enjoy 3 different images or videos on 3 different displays simultaneously under MST mode. The USB Type A ports and USB Type C data port allow you to connect multiple USB devices to the host. The USB Type C charging port allows you to provide power for this Dock and can charge the host PC at the same time by connecting a PD power Adapter, no need to carry your Notebooks Power Supply.
So in general the user is travelling lighter. The Micro SD and SD/MMC ports allow you to read information in the memory card onto the host. The 3.5mm audio port allows enjoying music of the host via a headset. Besides, with the Gigabit Ethernet port, you can enjoy high speed Ethernet on the host. It supports all DP Alt mode supported hosts. (PC, laptop, mobile phone, etc.) Dynamic Current Detection and Power Distribution, the product no longer intercepts the fixed power from the external PD Power Supply, but intercepts it according to the actual power consumed by itself, so that the PC can be dynamically charged more power.
For Video Signal the source device needs to support DisplayPort™ Alt Mode.
Specifications
Product Name: USB Type C 3.2 Gen1 Triple Display Dynamic PD Charging Dock 100W PD Power charger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Series: Docking Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item code: CSV-1564W100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN code: 8719214471866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC code: 841615101849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Supports DP Alt Mode and PD 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Supports max. 5Gbps data transmission on the USB 3.2 Gen1 Type C ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• One USB 3.2 Gen1 Type C Data port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• One USB 3.2 Gen1 Type C port supports PD charging with max 100W (20V/5A) Bundled with 100W Power Supply (for Notebooks with current consumption up to 100W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• HDMI™ max. 4K30 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• DP™ max. 4K30 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• VGA max. 1920x1200 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Triple Display support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• one port IEEE 802.3 Ethernet support for up to 1000BASE-TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• SD- and Micro SD Slots work simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Audio port (Stereo), supports both micro- and head-phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Supports Dynamic Current Detection and Power Distribution, the product no longer intercepts the fixed power from the external PD PowerSupply, but intercepts it according to the actual power consumed by itself, so that the PC can be dynamically charged more power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS Support: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Windows® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
macOSX® Supports SST mode Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the box: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• CSV-1564 Docking Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• PowerSupply 100 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 2x USB Type C cable: 1x connection to Host 27cm / 0.886ft, 1x RED cable USB type C for charging to PowerSupply 1 m / 3.28 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Quick Install Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Interfaces: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 3x USB 3.2 Gen1 Type C Female (1 for Data, 1 for PD charging, 1 for connecting to Host) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 3x USB 3.0 Type A female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 2x USB 2.0 Type A female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 1x HDMI™ female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 1x DisplayPort™ female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 1x VGA female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 1x RJ45 jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 1x SD slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 1x Micro SD slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• 1x 3.5mm Stereo jack(Headphone/Mic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other info: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Box size: 36.7 x 7.9 x 10.9 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Box size: 14.45 x 3.1 x 4.29 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Device size: 35 x 7.5 x 2 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Device size: 13.78 x 2.95 x 0.79 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Device Weight: depending on power plug ≈ 250 gr. / 8.82oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• USB C cable Weight: 35 gr. / 1.2 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Box Weight: 239gr. / 8.43 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Powersupply weight: depending on power plug ≈ 425 gr. / 14.99 oz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total Weight: depending on power plug ≈ 949 gr./ 33.425 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Meets ROHS, FCC, and CE EMI requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning Safe Usage: Only to be used at altitude 2000 meters/6562 feet and below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Please update your TV Firmware to the version which supports these resolutions/refresh rates ! ** Please update your Graphic drivers on your PC and make sure that DSC1.2 is supported on your devices to support the these resolutions/refresh rates! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please use one of our Extension/Adapter cables to connect to your devices: In case you need assistance to choose the correct cable, please visit our website www.club-3d.com or feel free to mail us at [email protected] and it will be our pleasure to assist you. |
PDF files
- CSV-1564W100_SPECIFICATION-SHEET_EN.pdf
- CSV-1564W100_SPECIFICATION-SHEET_DE.pdf
- CSV-1564W100_SPECIFICATION-SHEET_ES.pdf
- CSV-1564-1564W65-1564W100-QUICK INSTAL-GUIDE_EN.pdf
- CSV-1564-1564W65-1564W100-QUICK INSTAL-GUIDE DE.pdf
High Resolution Images
Driver downloads
- No Driver downloads found
Shops in your country
Please refer to a full overview of our Legacy Terms and Conditions on www.club-3d.com.